FinTec Metal Finishing Online Specials
Metal Finishing Equipment Online Specials
In addition to countless innovative metal finishing products, FinTec also offers the sale of used/refurbished metal finishing equipment and opportunity buys on select media and other products.
New Metal Finishing Equipment
Rosler R220 Bowl with Sound Lid (NEW)

- Volume: 4 cu ft. working capacity
- Voltage: 460V 3 phase
- Can be operated either as a stand-alone solution… or as part of a fully automatic linked system.
- Lower unit costs thanks to highly effective parts processing.
- Rosler developed and manufactured vibratory drive motor with an efficiency of approx. 90%
- Durable design, low maintenance Machine concept also suitable for start-ups.
Contact us for pricing
Vixen Aquablast 915 Closed Loop Wet Blast (NEW)

- 230V 60HZ 3 Phase
Closed loop implies that the machine will not require a drain nearby and will not consume large amounts of water.
The basis for a closed loop system is a large filter unit which filters the liquid sufficiently so it may be used for the rinse gun and the window wash. Some top up or replacement of clean water will be required from time to time, but the machine will not require a continual drain supply.
The window wash and rinse gun uses recycled water which is pumped from the filter unit using a heavy-duty air operated diaphragm pump.
The sedimentation tank is supplied with a series of Vixen designed containers which have an overlap feature. These are Vixen’s tooling and are fitted with weirs to allow water to cascade from 1 container to the next, meaning the fine particles of debris or broken abrasive settle in the containers. These can easily be removed individually for cleaning and make maintenance of the closed loop system quick and easy. A paper filter roll sits above the weir system so that the water being recycled does not contain large particles of abrasive.
Contact us for pricing
Repurposed Equipment
Empire Cabinet:
Contact us for pricing
Donaldson Torit Used DB 800 Down Draft Bench – ($2,000):

- Voltage: 115/60/1
2 Used Torit 54 CAB Dust Collectors – ($2,650 ea):


- Voltage: 46/60/3
- CFM: 284
- ½ HP
Donaldson Torit DB3000 Downdraft Table ($8,000)
- Voltage: 208-460/60/3



Midwestern Screener ($4,000)

- MR36C6-6-6
- 36″ 2 Deck Vibratory Screener
- H.P. 2.5
- Voltage 230/460
- 300 AMP 8.2/4.1
Metal Finishing Media
ZirPro Microblast B125 (4,125 lb. available) – $7.82 per lb.
Malvern 200 Novacite Abrasive – $0.25/lb.
Qty available: 450 lbs (50 lb bags):
200 Novacite® is a product not considered to be very fine in particle size. Normally, 200 Novacite® would be preferred where more grittiness, more abrasivity, and lower binder demand are desirable. (freight not included).

Other Discount Media (Various)
| Part Number | Description | Qty Available (lbs) | Price per lb. |
| RMB/D1 06/06 DZ | RMB/D1 06/06 (1/4″ x 1/4″) Straight Cut Tristar Ceramic Media | 600 | $ 1.00 |
| RMB/D1 08/08 DZ | RMB/D1 08/08 (5/16″ x 5/16″) Straight Cut Tristar Ceramic Media | 1150 | $ 1.00 |
| RMB/D1 15/15 S | RMB/D1 15/15 (5/8″ x 5/8″) Angle Cut Triangle Ceramic Media | 550 | $ 1.00 |
| RMB/D1 15/18 S | RMB/D1 15/18 (5/8″ x 3/4″) Angle Cut Triangle Ceramic Media | 850 | $ 1.00 |
| WPHC TET 1-1/4 | WPHC TET 1-1/4 Plastic Media | 100 | $ 1.00 |
| AFPP 3/4 Cone | AFPP 3/4 Cone Plastic Media | 100 | $ 1.00 |
| AFAC 1-1/4 TET | AFAC 1-1/4 TET Plastic Media | 100 | $ 1.00 |
| AFMC 1-1/4 Cone | AFMC 1-1/4 Cone Plastic Media | 100 | $ 1.00 |
Metal Finishing Replacement Parts
Filters
| Item | Description | Sales Price | Quantity on Hand |
| Filter:Donaldson:P033114-016-436 | ULTRA-WEB FR CARTRIDGE FILTER 324 MM OD X 597 MM L (12.74″ OD X 23.50″ L) | 195.00 | 4.00 |
| Filter:DHA:FT-AFP2000-24.7527.752~ | Pleated Filter 24.75″ x 27.75″ x 2″ (12/Case) | 188.00 | 11.00 |
| Filter:Filtration Group:TV040058 | 23.375″ x 23.375″ x 11.5″ HEPA Filter, standard cap w/gasket downstream, wood frame (1100 CFM) | 206.25 | 3.00 |
| Filter:Imperial:65202N | 13.8 x 26 – MERV 15 Nano Web Media, Open/Open | 111.00 | 8.00 |
| Filter:Imperial:RT-C208B4 | Filter Cartridge, 26″ L, 12.75″ OD x 8.38″ ID, Open/Open, 80/20 Blended Media, Exp Metal Inner/O… | 59.00 | |
| Filter:Imperial:460011093M | 52″ L, 12.75″ OD x 8.38″ ID, Open/Closed w/14.25 Round Lip Flange, 80/20 Media, Inner/Outer Core… | 198.46 | 1.00 |
| Filter:Imperial:TV040084 | Camfill absolute filter-Absolute 24 x 20 x 12, 95% at 0.3 micron, Alum separators, no Header (Mi… | 315.30 | 16.00 |
| Filter:Imperial:460010.024` | 8″ x 16″ OPN/CLD WITH .54″ BOLT HOLE.. (P148646) Nanofiber – Merv 15 16” L, 7.93” OD x 3.63” ID… | 24.00 | |
| Filter:Imperial:RT-C225L4` | Cartridge Filter 26″L x 13.8″ OD x 9.4″ ID O/O 80/20.. | 106.71 | 18.00 |
| Filter:Imperial:RT-C259B4~ | Filter Cartridge 12.75 x 30 Open/Closed No Bolt Hole | 98.00 | 24.00 |
| Filter:DHA:KWMDM-8490 | 84″ x 90′ Synthetic Blanket Filter Roll (Class 400) *ONCE OUR STOCK IS DEPLETED WE WILL NO LONG… | 423.63 | 8.00 |
| Filter:Imperial:RT-C425L4 | 13.84 x 9.5 x 26..80/20 FR Media..Open-Open..I/O Expanded | 106.00 | 16.00 |
| Filter:DHA:FT-DH01FR20510 | 20″x50″ CDM Panel (10/Case) – 5 case MOQ | 22.00 | 30.00 |
| Filter:Imperial:10004195 | Filter Cartridge 10004195 w/ Wrap 35880-03 25″ L x 22.5″ OD x 17.6″ ID Style: O/C Media: 80/20 … | 373.81 | 4.00 |
| Filter:RAU Technologies:C325L4 | 13.86″OD X 26.00″HEIGHT, OPEN/OPEN FILTER, 254SQFT W/ 350 PLEATS OF NANO FR MERV-15 MEDIA, HELIX… | 146.00 | 12.00 |
Crystal Mark Swam Micro Blaster Parts (Entire Lot – $7,500)

| Crystal Mark Part # | Description | Qty | Price Ea |
| 4518-1 | Nipple assembly | 7 | 57.96 |
| 4509-1 | Quick Nut | 2 | 25.29 |
| 4515-1 | Hose support assembly | 3 | 77.35 |
| 1721-1 | Quick Nut | 20 | 7.78 |
| 1694-1 | Hose Support Tube Assembly | 6 | 24.97 |
| 500-017-42 | Solenoid Vlave | 7 | 13.20 |
| 550-050-25 | Regulator | 3 | 67.32 |
| 550-010-35 | 1/8″ NPT Male Connectors | 8 | 2.75 |
| 550-010-20 | 1-4″ NPT Male Connector | 11 | 3.70 |
| 550-010-55 | 1/4″ 90 Degree Elbow | 10 | 6.77 |
| 550-010-196 | 1/4″ NOT Female Connector | 10 | 7.50 |
| 3588-1 | Fitting | 9 | 5.40 |
| 35391 | Filter Assembly | 2 | 51.15 |
| 3538-1 | Fitting for p/n 3539-1 | 8 | 5.00 |
| 4508-1 | Collar, Nose Clamp | 19 | 6.90 |
| 550-010-191 | Nut & Sleeve | 14 | 2.48 |
| 3400-01 | Diaphragm | 9 | 22.45 |
| 1694-2 | LV Support Tube | 7 | 27.75 |
| 2192-1 | Top Block | 7 | 77.30 |
| 3401-01 | Sleeve | 2 | 44.93 |
| 500-005-21 | Fuse 1A | 2 | 1.65 |
| 4512-1 | Nipple Assembly | 2 | 83.60 |
| 550-087-2 | Door Latch, Front | 7 | 20.20 |
| 550-087-3 | Door Latch, Back | 3 | 21.60 |
| 2379-1 | Plunger | 3 | 39.99 |
| 550-020-23 | O Rings | 6 | 6.73 |
| 3545-1 | Top Cover Assembly | 2 | 515.47 |
| 3506-1 | Top Plate | 3 | 227.70 |
| 550-059-29 | Inline Filter | 1 | 31.50 |
| 550-059-30 | Filter Element | 1 | 19.80 |
| 550-050-12 | Regulator (Part of 4523-1) | 2 | 62.01 |
| 3864-1 | Solenoid Assembly | 2 | 157.50 |
| 3569-1 | Transformer | 1 | 48.95 |
| 550-037-3 | 1-16″ Vent Tube – per ft. | 20 | 1.08 |
| 2276-1 | Handpiece Assembly | 4 | 118.80 |
| 550-034-36 | Sprig | 8 | 7.02 |
| 2400-1 | Orifice Plate | 1 | 159.88 |
| 4549-1 | Elbow Assembly | 5 | 6.61 |
| 550-061-2 | Muffler | 2 | 12.60 |
| 550-038-40 | Pressure Relief Valve | 4 | 29.70 |
| 5735-1 | Bracket | 3 | 24.75 |
| 550-010-41 | Male Connector | 10 | 3.76 |
| 4521-1 | Top Block | 7 | 69.48 |
| 500-053-1 | Volt Meter | 1 | 120.60 |
| 4521-2 | Bottom Block | 7 | 67.50 |
| 843-1 | Sleeve (Used in Hose Assembly 2389-1) | 6 | 7.65 |
| 4529-1 | Nozzle Pieces | 3 | 51.20 |
| 550-020-37 | O-Rings | 6 | 5.4 |
| 5762-1 | Quick Nut Hex Assembly | 15 | 3.72 |
| 3245-2 | Pinch Valve | 31 | 2.62 |
| 4525-1 | Hand Piece | 5 | 44.55 |


